USED REEL DAIWA TANASENSOR 150H-DH
Gear Ratio : 6.3:1
ballbearings : 4/1
Wt. (g) : 240 g.
Drag (Kg) : 5 kg.
Line Capacity (PE) : PE 1.5-250m./2.0-200m.
Rank : C
accessory : –




Product Infomation
| Maker | DAIWA |
|---|---|
| Product Name | USED REEL DAIWA TANASENSOR 150H-DH |
| Rank | C |
| Accessories | - |
| Item Condition | USED REEL |
| Price | THB 3,424 |
| Stock Store | THAI・ AEON Sriracha SC |
| Product Category | Reel |


